The IT Company with Byte

- Residential DSL
- Residential Annex M
- Budget DSL
- DSL 3G
- Prepaid VoIP
- Post Paid VoIP
- Residential Phone
- Business Phone
| Plan Name |
SIM CARD |
0 to 3GB |
3GB + |
|
| Premium Mobile Broadband Postpaid SBDC Mobile Broadband Prepaid |
$5.00 | $0.027c per MB | $0.021c per MB | ![]() |
| Premium Mobile Broadband Bundle When you add 3G to your existing Account |
$4.00 | $0.024c per MB | $0.021c per MB | ![]() |
| Family Mobile Broadband Bundle Pay $3.00 per Sim and Combine the usage (min 3) |
$3.75 | $0.022c per MB | $0.020c per MB | ![]() |
| Residential Dog n Bone | $34.95 per Month Save $5 if you bundle |
|
| Calls to other SBDC Dog N Bone Customers | $0.15 Untimed | |
| Local Calls | $0.15 Untimed | |
| National Nubers (Fixed Line) | $0.075 Timed | |
| International Calls | POA | |
| 1300 Numbers | $0.35 Untimed | |
| 13 Numbers | $0.35 Untimed | |
| Extra's | ||
| Silent Number | $5.00 Month | |
| Message Bank | $5.00 Month | |
| Caller ID | $5.00 Month | |
| * Priority Assistance is available with this product if you qualify. |
||
| Business Telephone Services | $39.95 per Month Save $5 if you bundle |
|
| Local Calls | $0.15 Untimed | |
| National Nubers (Fixed Line) | $0.075 Timed | |
| International Calls | POA | |
| 1300 Numbers | $0.35 Untimed | |
| 13 Numbers | $0.35 Untimed | |
| Line Hunt | $7.50 per month | |
| Directory Listing | Yes | |
![]() |
|
![]() |
| APRS Network T2QLD Sponsor | |
Australian Based Call Centres |
| |
||
SBDC Network Monitored with PRTG |
||



